^^
Peaceful Hills Weather Station Historical Data
 
Daily Summary for March 27, 2023 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 66.7 °F 70.6 °F 46.8 °F 59.1 °F
Dew Point: 36.5 °F 47.1 °F 35.3 °F 39.2 °F
Humidity: 32.8% 74.6% 27.8% 50%
Wind Speed: 0.4mph 12.8mph 0mph 3.7mph
Wind Gust: 5mph 21mph - -
WindEast - - SSW
Pressure: 30.07 in 30.14 in 29.92 in -
Precipitation: 0.02 in      
 
 
Tabular Data for March 27, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 55.3 °F 46.7 °F 29.92 in Calm     72.8% 0.00 in
00:14 55.4 °F 46.2 °F 29.93 in NW 2.8 mph 5 mph 71.2% 0.00 in
00:19 56.7 °F 46.4 °F 29.92 in NW 4.6 mph 9 mph 68.4% 0.00 in
00:24 59.3 °F 47.1 °F 29.92 in WNW 9.4 mph 18 mph 64% 0.00 in
00:29 61.7 °F 47 °F 29.93 in NNW 6 mph 18 mph 58.6% 0.00 in
00:34 62.5 °F 46.3 °F 29.93 in NW 12.8 mph 21 mph 55.4% 0.00 in
00:39 62.8 °F 45.9 °F 29.94 in NW 4.2 mph 16 mph 54% 0.00 in
00:44 62.7 °F 45.8 °F 29.94 in NW 2.8 mph 10 mph 54% 0.00 in
00:49 62.4 °F 45.5 °F 29.95 in NNW 1.6 mph 5 mph 54% 0.00 in
00:54 62 °F 45 °F 29.95 in NNW 3.8 mph 7 mph 53.6% 0.00 in
00:59 61.8 °F 44.8 °F 29.95 in NNW 2.4 mph 10 mph 53.6% 0.00 in
01:04 61.6 °F 44.1 °F 29.95 in NNW 5.4 mph 14 mph 52.6% 0.00 in
01:09 61.4 °F 43 °F 29.96 in NNW 7.8 mph 18 mph 50.8% 0.00 in
01:14 61.2 °F 42.6 °F 29.96 in NNW 2.8 mph 12 mph 50.4% 0.00 in
01:19 60.9 °F 42.2 °F 29.97 in NNW 2.8 mph 9 mph 50.2% 0.00 in
01:24 60.5 °F 40.9 °F 29.97 in NNW 4.6 mph 9 mph 48.4% 0.00 in
01:29 60.2 °F 40 °F 29.98 in NNW 8.6 mph 18 mph 47.2% 0.00 in
01:34 60 °F 38.7 °F 29.98 in NNW 7.6 mph 14 mph 45.2% 0.00 in
01:39 59.9 °F 37.9 °F 29.98 in NNW 9.2 mph 19 mph 44% 0.00 in
01:44 59.7 °F 38 °F 29.98 in NNW 4.4 mph 19 mph 44.4% 0.00 in
01:49 59.3 °F 38.2 °F 29.98 in NNW 5.2 mph 12 mph 45.4% 0.00 in
01:54 59.1 °F 37.9 °F 29.99 in WNW 1.2 mph 5 mph 45.2% 0.00 in
01:59 58.9 °F 37.8 °F 29.99 in NW 4.8 mph 9 mph 45.4% 0.00 in
02:04 58.6 °F 38.4 °F 29.99 in NW 3.6 mph 10 mph 47% 0.00 in
02:09 58.3 °F 38.1 °F 30.00 in NW 5.4 mph 10 mph 47% 0.00 in
02:14 58.1 °F 38.6 °F 30.00 in NNW 5.2 mph 10 mph 48.2% 0.00 in
02:19 57.8 °F 38.5 °F 30.00 in NW 2.8 mph 7 mph 48.4% 0.00 in
02:24 57.6 °F 38.8 °F 30.00 in NNW 5.2 mph 14 mph 49.4% 0.00 in
02:29 57.2 °F 38.7 °F 30.00 in NNW 6.4 mph 12 mph 50% 0.00 in
02:34 57 °F 39 °F 30.00 in NNW 6 mph 10 mph 51% 0.00 in
02:39 56.8 °F 39 °F 30.00 in NW 5.2 mph 14 mph 51.2% 0.00 in
02:44 56.6 °F 38.8 °F 30.00 in NNW 5.4 mph 9 mph 51.2% 0.00 in
02:49 56.5 °F 39.2 °F 30.00 in NNW 2.4 mph 9 mph 52.2% 0.00 in
02:54 56.2 °F 39 °F 30.00 in NNW 3.8 mph 9 mph 52.4% 0.00 in
02:59 56 °F 38.7 °F 30.00 in NW 4 mph 9 mph 52.2% 0.00 in
03:04 55.8 °F 38.3 °F 30.00 in NW 5.4 mph 9 mph 51.8% 0.00 in
03:09 55.7 °F 38 °F 30.00 in NNW 3 mph 7 mph 51.4% 0.00 in
03:14 55.6 °F 37.8 °F 30.01 in NW 4.8 mph 10 mph 51.2% 0.00 in
03:19 55.6 °F 37.9 °F 30.01 in NNW 5 mph 10 mph 51.4% 0.00 in
03:24 55.4 °F 37.9 °F 30.01 in North 4.4 mph 12 mph 51.6% 0.00 in
03:29 55.3 °F 37.6 °F 30.01 in NW 2.8 mph 12 mph 51.2% 0.00 in
03:34 55.2 °F 37.7 °F 30.01 in NW 2 mph 5 mph 51.6% 0.00 in
03:39 55 °F 37.7 °F 30.01 in NNW 1.6 mph 4 mph 52% 0.00 in
03:44 54.8 °F 37.6 °F 30.02 in Calm   4 mph 52.2% 0.00 in
03:49 54.5 °F 37.7 °F 30.01 in NNW 2.4 mph 7 mph 53% 0.00 in
03:54 54.3 °F 38.2 °F 30.01 in North 1.2 mph 7 mph 54.4% 0.00 in
03:59 53.9 °F 37.9 °F 30.01 in NNE 2.8 mph 5 mph 54.6% 0.00 in
04:04 53.6 °F 38 °F 30.02 in NE 0.4 mph 5 mph 55.4% 0.00 in
04:09 53.4 °F 38.1 °F 30.01 in ENE 0.8 mph 9 mph 56.2% 0.00 in
04:14 53.2 °F 38.2 °F 30.01 in SE 1.2 mph 9 mph 56.6% 0.00 in
04:19 53 °F 38.1 °F 30.01 in SE 1.2 mph 4 mph 56.8% 0.00 in
04:24 52.8 °F 38 °F 30.01 in SE 1.6 mph 5 mph 57.2% 0.00 in
04:29 52.7 °F 37.7 °F 30.01 in SE 0.8 mph 5 mph 56.6% 0.00 in
04:34 52.6 °F 37.9 °F 30.02 in SE 2 mph 5 mph 57.2% 0.00 in
04:39 52.6 °F 37.9 °F 30.02 in SE 2 mph 4 mph 57.2% 0.00 in
04:44 52.5 °F 38.2 °F 30.02 in SE 0.4 mph 2 mph 58.2% 0.00 in
04:49 52.2 °F 38.1 °F 30.02 in SE 1.2 mph 4 mph 58.6% 0.00 in
04:54 51.9 °F 38.1 °F 30.02 in SE 2.8 mph 4 mph 59.2% 0.00 in
04:59 51.6 °F 38.3 °F 30.03 in SE 3.6 mph 5 mph 60.2% 0.00 in
05:04 51.4 °F 38.5 °F 30.03 in SE 2.4 mph 5 mph 61.2% 0.00 in
05:09 51.2 °F 38.6 °F 30.03 in SE 2.8 mph 5 mph 62% 0.00 in
05:14 51 °F 38.7 °F 30.03 in Calm   5 mph 62.8% 0.00 in
05:19 50.8 °F 38.9 °F 30.03 in SE 0.8 mph 2 mph 63.6% 0.00 in
05:24 50.4 °F 39.1 °F 30.03 in Calm   4 mph 65% 0.00 in
05:29 50 °F 39.1 °F 30.04 in SE 1.2 mph 4 mph 65.8% 0.00 in
05:34 49.7 °F 39.2 °F 30.04 in SE 2 mph 4 mph 66.8% 0.00 in
05:39 49.5 °F 39.2 °F 30.04 in SE 0.8 mph 4 mph 67.6% 0.00 in
05:44 49.2 °F 39.1 °F 30.04 in Calm   2 mph 67.8% 0.00 in
05:49 49 °F 39.2 °F 30.04 in Calm     68.8% 0.00 in
05:54 48.7 °F 39.4 °F 30.04 in Calm     70% 0.00 in
05:59 48.4 °F 39.1 °F 30.04 in Calm     70% 0.00 in
06:04 48.3 °F 39.2 °F 30.04 in Calm     70.8% 0.00 in
06:09 48.1 °F 39.1 °F 30.05 in SE 2 mph 4 mph 71% 0.00 in
06:14 47.8 °F 39.3 °F 30.05 in East 2.2 mph 9 mph 72.4% 0.00 in
06:19 47.7 °F 39.1 °F 30.05 in NNE 1.2 mph 9 mph 72% 0.00 in
06:24 47.7 °F 39.2 °F 30.05 in NE 2.4 mph 5 mph 72.4% 0.00 in
06:29 47.5 °F 39 °F 30.05 in East 3.4 mph 5 mph 72.2% 0.00 in
06:34 47.3 °F 38.9 °F 30.05 in East 2.6 mph 5 mph 72.4% 0.00 in
06:39 47.3 °F 39.1 °F 30.05 in East 0.4 mph 4 mph 73% 0.00 in
06:44 47.1 °F 38.9 °F 30.05 in East 2 mph 5 mph 73% 0.00 in
06:49 46.9 °F 38.7 °F 30.05 in East 0.8 mph 4 mph 73% 0.00 in
06:54 46.8 °F 38.6 °F 30.05 in Calm   2 mph 73% 0.00 in
06:59 46.8 °F 38.6 °F 30.05 in Calm     73% 0.00 in
07:04 46.9 °F 38.8 °F 30.05 in Calm     73.2% 0.00 in
07:09 47 °F 38.9 °F 30.06 in Calm     73.2% 0.00 in
07:14 47.2 °F 39 °F 30.06 in ESE 3 mph 7 mph 73% 0.00 in
07:19 47.5 °F 39.1 °F 30.06 in East 3.6 mph 16 mph 72.4% 0.00 in
07:24 47.7 °F 39.1 °F 30.07 in East 3.4 mph 5 mph 72% 0.00 in
07:29 47.5 °F 39 °F 30.07 in East 1.6 mph 4 mph 72.2% 0.00 in
07:34 47.4 °F 39.2 °F 30.07 in SE 3.4 mph 7 mph 73.2% 0.00 in
07:39 47.2 °F 39.1 °F 30.08 in SSE 2 mph 4 mph 73.2% 0.00 in
07:44 47.2 °F 39.1 °F 30.08 in SSE 1.2 mph 4 mph 73.4% 0.00 in
07:49 47.3 °F 39.3 °F 30.08 in SSE 2.8 mph 5 mph 73.8% 0.00 in
07:54 47.4 °F 39.7 °F 30.09 in SSE 3.2 mph 5 mph 74.6% 0.00 in
07:59 47.4 °F 39.7 °F 30.09 in SSW 2.4 mph 5 mph 74.4% 0.00 in
08:04 47.8 °F 39.9 °F 30.09 in SE 3 mph 7 mph 74% 0.00 in
08:09 48.4 °F 40.4 °F 30.09 in NNW 0.4 mph 7 mph 73.8% 0.00 in
08:14 49 °F 40.5 °F 30.10 in NNW 2 mph 5 mph 72.2% 0.00 in
08:19 49.7 °F 40.8 °F 30.10 in East 0.4 mph 2 mph 71.2% 0.00 in
08:24 50.4 °F 40.8 °F 30.11 in East 2.6 mph 7 mph 69.4% 0.01 in
08:29 51.1 °F 41.1 °F 30.11 in East 0.8 mph 4 mph 68.4% 0.01 in
08:34 51.7 °F 41.2 °F 30.11 in East 1.2 mph 5 mph 67.4% 0.01 in
08:39 52.3 °F 41.4 °F 30.11 in NNE 2 mph 7 mph 66.2% 0.01 in
08:44 52.6 °F 41.3 °F 30.11 in North 3.6 mph 9 mph 65.2% 0.01 in
08:49 52.5 °F 41.3 °F 30.11 in North 4.6 mph 9 mph 65.4% 0.01 in
08:54 52.4 °F 41.4 °F 30.11 in NW 2.8 mph 7 mph 66% 0.01 in
08:59 52.5 °F 41.5 °F 30.11 in North 3.2 mph 12 mph 66% 0.01 in
09:04 52.8 °F 41.6 °F 30.11 in North 3 mph 12 mph 65.6% 0.01 in
09:09 53 °F 41.9 °F 30.11 in North 3.6 mph 10 mph 66% 0.01 in
09:14 53.2 °F 41.8 °F 30.11 in North 4.4 mph 9 mph 65.2% 0.01 in
09:19 53.5 °F 42.2 °F 30.11 in ENE 3.8 mph 9 mph 65.4% 0.01 in
09:24 54 °F 41.7 °F 30.11 in NNE 4.6 mph 14 mph 63.2% 0.01 in
09:29 54 °F 41.4 °F 30.11 in North 5.4 mph 14 mph 62.2% 0.00 in
09:34 54.1 °F 41.7 °F 30.11 in NW 2.8 mph 12 mph 62.8% 0.00 in
09:39 54.6 °F 41.8 °F 30.11 in NNW 2.8 mph 12 mph 61.8% 0.00 in
09:44 54.9 °F 40.7 °F 30.12 in NNE 5 mph 10 mph 58.8% 0.00 in
09:49 55.1 °F 40.8 °F 30.12 in NNE 3.6 mph 12 mph 58.6% 0.00 in
09:54 55.3 °F 40.3 °F 30.12 in NNW 5.6 mph 9 mph 57% 0.00 in
09:59 55.3 °F 40.5 °F 30.13 in NNW 5.2 mph 9 mph 57.4% 0.00 in
10:04 55.5 °F 40.7 °F 30.12 in NNW 2.6 mph 16 mph 57.4% 0.00 in
10:09 55.9 °F 40.7 °F 30.13 in NE 4.8 mph 18 mph 56.6% 0.00 in
10:14 56.1 °F 41.5 °F 30.13 in NNW 3.4 mph 10 mph 57.8% 0.00 in
10:19 56.6 °F 41.4 °F 30.13 in ENE 4.2 mph 12 mph 56.6% 0.00 in
10:24 57 °F 41.4 °F 30.13 in NW 4 mph 7 mph 55.8% 0.00 in
10:29 57.1 °F 40.7 °F 30.13 in NNW 5.6 mph 14 mph 54.2% 0.00 in
10:34 57.1 °F 40.3 °F 30.14 in NNW 4.2 mph 14 mph 53.4% 0.00 in
10:39 57.3 °F 40.8 °F 30.13 in NNE 4.4 mph 9 mph 54% 0.00 in
10:44 57.8 °F 40.7 °F 30.14 in NW 3.6 mph 7 mph 52.8% 0.00 in
10:49 58.3 °F 40.8 °F 30.14 in NE 4.6 mph 9 mph 52.2% 0.00 in
10:54 58.3 °F 40.3 °F 30.14 in NNE 4.4 mph 9 mph 51.2% 0.00 in
10:59 58.4 °F 40.5 °F 30.14 in North 3.6 mph 7 mph 51.4% 0.00 in
11:04 58.7 °F 40.5 °F 30.14 in NNW 4.6 mph 10 mph 50.8% 0.00 in
11:09 58.9 °F 39.7 °F 30.14 in WNW 6.8 mph 12 mph 48.8% 0.00 in
11:14 59.1 °F 40.6 °F 30.14 in NW 2.8 mph 9 mph 50.4% 0.00 in
11:19 59.6 °F 40.7 °F 30.14 in NNW 6 mph 12 mph 49.6% 0.00 in
11:24 59.5 °F 39.5 °F 30.14 in NNW 6.4 mph 10 mph 47.6% 0.00 in
11:29 59.6 °F 40.2 °F 30.14 in NNW 4 mph 10 mph 48.6% 0.00 in
11:34 60.1 °F 40.9 °F 30.14 in NW 3.8 mph 7 mph 49% 0.00 in
11:39 60.7 °F 40.4 °F 30.14 in NE 4.2 mph 9 mph 47.2% 0.00 in
11:44 61.1 °F 41.2 °F 30.14 in NNW 4 mph 9 mph 47.8% 0.00 in
11:49 61.3 °F 40.3 °F 30.14 in NW 5.8 mph 9 mph 46% 0.00 in
11:54 61.1 °F 39.3 °F 30.14 in NW 8 mph 12 mph 44.6% 0.00 in
11:59 60.9 °F 39.4 °F 30.14 in North 7.4 mph 14 mph 45% 0.00 in
12:04 61.1 °F 40.5 °F 30.14 in NNW 4.2 mph 9 mph 46.8% 0.00 in
12:09 61.7 °F 39.9 °F 30.13 in North 4.8 mph 12 mph 44.6% 0.00 in
12:14 62.3 °F 40.5 °F 30.13 in NNW 4.2 mph 12 mph 44.8% 0.00 in
12:19 62.4 °F 39.6 °F 30.13 in NNW 5.4 mph 12 mph 43% 0.00 in
12:24 62.1 °F 38.4 °F 30.13 in NW 8.4 mph 16 mph 41.6% 0.00 in
12:29 61.9 °F 38.8 °F 30.13 in NW 6.6 mph 16 mph 42.6% 0.00 in
12:34 62.3 °F 39.9 °F 30.13 in NW 5 mph 9 mph 43.6% 0.00 in
12:39 62.8 °F 39.5 °F 30.13 in NE 5.8 mph 14 mph 42.2% 0.00 in
12:44 63.1 °F 39.1 °F 30.13 in NNW 4.2 mph 12 mph 41.2% 0.00 in
12:49 63.3 °F 39.2 °F 30.13 in ENE 4.4 mph 14 mph 41% 0.00 in
12:54 63.7 °F 39.9 °F 30.12 in NNW 3.6 mph 9 mph 41.6% 0.00 in
12:59 64.4 °F 41.1 °F 30.12 in ENE 2.4 mph 5 mph 42.4% 0.00 in
13:04 65.2 °F 40.9 °F 30.12 in North 3.6 mph 7 mph 41% 0.00 in
13:09 65.5 °F 40.7 °F 30.12 in NW 4 mph 7 mph 40.2% 0.00 in
13:14 65.5 °F 39.5 °F 30.12 in NNW 6.2 mph 10 mph 38.4% 0.00 in
13:19 65.3 °F 39.4 °F 30.12 in North 4.2 mph 7 mph 38.6% 0.00 in
13:24 65.1 °F 38.8 °F 30.12 in NNW 5.2 mph 9 mph 37.8% 0.00 in
13:29 65.5 °F 38.5 °F 30.12 in NW 7.4 mph 10 mph 37% 0.00 in
13:34 65.3 °F 37.7 °F 30.12 in NW 5.4 mph 12 mph 36% 0.00 in
13:39 65.3 °F 38 °F 30.12 in North 3.8 mph 10 mph 36.6% 0.00 in
13:44 65.5 °F 37.3 °F 30.12 in NW 4.8 mph 12 mph 35.4% 0.00 in
13:49 65.3 °F 36.6 °F 30.12 in NW 6 mph 12 mph 34.6% 0.00 in
13:54 65.4 °F 37.1 °F 30.12 in NNE 5.6 mph 10 mph 35.2% 0.00 in
13:59 65.3 °F 37.6 °F 30.11 in NNE 3.6 mph 10 mph 36% 0.00 in
14:04 65.9 °F 37.7 °F 30.11 in NE 7 mph 12 mph 35.4% 0.00 in
14:09 66.3 °F 37.3 °F 30.11 in North 4.8 mph 12 mph 34.4% 0.00 in
14:14 66.5 °F 37.7 °F 30.11 in NW 3.4 mph 9 mph 34.6% 0.00 in
14:19 67.2 °F 39.2 °F 30.10 in NNW 6.4 mph 9 mph 35.8% 0.00 in
14:24 66.8 °F 37.4 °F 30.09 in WNW 3.8 mph 10 mph 33.8% 0.00 in
14:29 66.9 °F 38.2 °F 30.09 in North 5.6 mph 21 mph 34.8% 0.00 in
14:34 67 °F 38 °F 30.09 in NNE 5.4 mph 12 mph 34.4% 0.00 in
14:39 67.3 °F 37.8 °F 30.09 in NNW 4 mph 18 mph 33.8% 0.00 in
14:44 67.6 °F 36.9 °F 30.09 in NNE 5 mph 21 mph 32.2% 0.00 in
14:49 67.9 °F 37.2 °F 30.09 in NNW 4.2 mph 9 mph 32.4% 0.00 in
14:54 68 °F 36.8 °F 30.09 in North 4.6 mph 12 mph 31.8% 0.00 in
14:59 68.4 °F 37.4 °F 30.08 in ESE 3.6 mph 10 mph 32% 0.00 in
15:04 68.7 °F 37.8 °F 30.09 in North 3.2 mph 12 mph 32.2% 0.00 in
15:09 68.7 °F 37.3 °F 30.09 in ENE 6 mph 12 mph 31.6% 0.00 in
15:14 68.6 °F 36.9 °F 30.09 in NE 4.8 mph 12 mph 31.2% 0.00 in
15:19 68.7 °F 37.3 °F 30.08 in NNW 3.6 mph 9 mph 31.6% 0.00 in
15:24 68.8 °F 37.1 °F 30.08 in ENE 7.2 mph 18 mph 31.2% 0.00 in
15:29 68.8 °F 37.6 °F 30.08 in East 8 mph 18 mph 31.8% 0.00 in
15:34 69.1 °F 38.3 °F 30.08 in ENE 6.6 mph 18 mph 32.4% 0.00 in
15:39 69.3 °F 37.9 °F 30.08 in NE 5.2 mph 18 mph 31.8% 0.00 in
15:44 69.5 °F 38.1 °F 30.08 in North 3.4 mph 7 mph 31.8% 0.00 in
15:49 69.8 °F 37.9 °F 30.08 in North 4 mph 9 mph 31.2% 0.00 in
15:54 69.8 °F 36.1 °F 30.08 in West 1.6 mph 5 mph 29% 0.00 in
15:59 70 °F 37.1 °F 30.08 in NNE 3.6 mph 12 mph 30% 0.00 in
16:04 69.7 °F 36.9 °F 30.07 in SSE 4.8 mph 14 mph 30% 0.00 in
16:09 69.9 °F 37.5 °F 30.08 in NNW 2.6 mph 7 mph 30.6% 0.00 in
16:14 70.1 °F 36.3 °F 30.07 in East 4.8 mph 12 mph 29% 0.00 in
16:19 69.7 °F 36.5 °F 30.07 in North 5 mph 12 mph 29.6% 0.00 in
16:24 69.5 °F 35.5 °F 30.07 in NE 5 mph 9 mph 28.6% 0.00 in
16:29 69.4 °F 35.7 °F 30.07 in East 5.6 mph 12 mph 29% 0.00 in
16:34 69.6 °F 37.2 °F 30.07 in NE 3.2 mph 12 mph 30.6% 0.00 in
16:39 70 °F 36.8 °F 30.07 in NW 3 mph 12 mph 29.6% 0.00 in
16:44 70 °F 36.3 °F 30.07 in East 8.8 mph 14 mph 29% 0.00 in
16:49 69.7 °F 35.3 °F 30.07 in SE 5.8 mph 14 mph 28.2% 0.00 in
16:54 69.8 °F 36.1 °F 30.07 in NW 4.2 mph 7 mph 29% 0.00 in
16:59 70 °F 35.5 °F 30.07 in SSE 1.2 mph 7 mph 28.2% 0.00 in
17:04 70.3 °F 35.4 °F 30.07 in South 2.2 mph 7 mph 27.8% 0.00 in
17:09 70.5 °F 37.1 °F 30.07 in North 3.2 mph 7 mph 29.4% 0.00 in
17:14 70.5 °F 36.7 °F 30.07 in North 4.8 mph 7 mph 29% 0.00 in
17:19 70.5 °F 38.4 °F 30.07 in NNW 1.2 mph 7 mph 31% 0.00 in
17:24 70.6 °F 39 °F 30.07 in ENE 3.8 mph 9 mph 31.6% 0.00 in
17:29 70.3 °F 38.4 °F 30.07 in ENE 4.4 mph 10 mph 31.2% 0.00 in
17:34 70 °F 37.9 °F 30.07 in ESE 4.4 mph 10 mph 31% 0.00 in
17:39 69.6 °F 37.3 °F 30.07 in East 5.6 mph 14 mph 30.6% 0.00 in
17:44 69.3 °F 37.3 °F 30.07 in East 6.8 mph 12 mph 31% 0.00 in
17:49 69.2 °F 37.9 °F 30.07 in East 5.4 mph 10 mph 31.8% 0.00 in
17:54 69.1 °F 37.4 °F 30.07 in East 4.8 mph 16 mph 31.2% 0.00 in
17:59 68.9 °F 38 °F 30.07 in East 2.4 mph 9 mph 32.2% 0.00 in
18:04 68.7 °F 37.9 °F 30.07 in NNE 2.4 mph 5 mph 32.4% 0.00 in
18:09 68.5 °F 37.3 °F 30.07 in North 3.6 mph 5 mph 31.8% 0.00 in
18:14 68.4 °F 37.8 °F 30.07 in NNE 4 mph 12 mph 32.6% 0.00 in
18:19 68.2 °F 37.8 °F 30.07 in NE 1.2 mph 7 mph 32.8% 0.01 in
18:24 68 °F 37.1 °F 30.07 in NNE 1.6 mph 5 mph 32.2% 0.01 in
18:29 67.7 °F 37.1 °F 30.07 in NE 2 mph 5 mph 32.4% 0.01 in
18:34 67.5 °F 37.4 °F 30.07 in East 2.8 mph 9 mph 33% 0.01 in
18:39 67.3 °F 36.9 °F 30.07 in NNE 1.6 mph 9 mph 32.6% 0.01 in
18:44 67 °F 36.6 °F 30.07 in NE 2 mph 7 mph 32.6% 0.01 in
18:49 66.7 °F 36.5 °F 30.07 in East 0.4 mph 5 mph 32.8% 0.01 in
Compliments of Weather Underground - 2 mb