^^
Peaceful Hills Weather Station Historical Data
 
Daily Summary for September 27, 2023 Units:  English    Metric   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 81.7 °F 81.7 °F 61.3 °F 65.4 °F
Dew Point: 68.3 °F 69.1 °F 59 °F 62.3 °F
Humidity: 63.8% 93% 63.8% 90%
Wind Speed: 0mph 1.2mph 0mph 0mph
Wind Gust: 0mph 4mph - -
WindCalm - - ESE
Pressure: 30.04 in 30.04 in 29.99 in -
Precipitation: 0.00 in      
 
 
Tabular Data for September 27, 2023
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:09 67.2 °F 64.2 °F 30.01 in Calm     90% 0.00 in
00:14 67 °F 64 °F 30.01 in Calm     90% 0.00 in
00:19 66.9 °F 63.9 °F 30.01 in Calm     90% 0.00 in
00:24 66.7 °F 63.7 °F 30.01 in Calm     90% 0.00 in
00:29 66.7 °F 63.7 °F 30.01 in Calm     90% 0.00 in
00:34 66.6 °F 63.7 °F 30.01 in Calm     90.4% 0.00 in
00:39 66.5 °F 63.8 °F 30.01 in Calm     91% 0.00 in
00:44 66.4 °F 63.7 °F 30.01 in Calm     91% 0.00 in
00:49 66.3 °F 63.6 °F 30.01 in Calm     91% 0.00 in
00:54 66.3 °F 63.6 °F 30.01 in Calm     91% 0.00 in
00:59 66.1 °F 63.4 °F 30.01 in Calm     91% 0.00 in
01:04 66 °F 63.3 °F 30.01 in Calm     91% 0.00 in
01:09 65.9 °F 63.2 °F 30.01 in Calm     91% 0.00 in
01:14 65.9 °F 63.2 °F 30.01 in Calm     91% 0.00 in
01:19 65.8 °F 63.2 °F 30.01 in Calm     91.2% 0.00 in
01:24 65.7 °F 63.3 °F 30.01 in Calm     91.8% 0.00 in
01:29 65.6 °F 63 °F 30.01 in Calm     91.4% 0.00 in
01:34 65.5 °F 63 °F 30.01 in Calm     91.8% 0.00 in
01:39 65.4 °F 63 °F 30.01 in Calm     92% 0.00 in
01:44 65.3 °F 62.9 °F 30.01 in Calm     92% 0.00 in
01:49 65.3 °F 62.9 °F 30.01 in Calm     92% 0.00 in
01:54 65.2 °F 62.8 °F 30.01 in Calm     92% 0.00 in
01:59 65.2 °F 62.8 °F 30.01 in ESE 1.2 mph 4 mph 92% 0.00 in
02:04 65 °F 62.6 °F 30.01 in ESE 0.4 mph 4 mph 92% 0.00 in
02:09 64.9 °F 62.5 °F 30.01 in ESE 0.8 mph 2 mph 92% 0.00 in
02:14 64.9 °F 62.5 °F 30.01 in ESE 1.2 mph 4 mph 92% 0.00 in
02:19 64.9 °F 62.5 °F 30.01 in ESE 0.4 mph 4 mph 92% 0.00 in
02:24 64.8 °F 62.4 °F 30.00 in ESE 0.8 mph 2 mph 92% 0.00 in
02:29 64.7 °F 62.3 °F 30.00 in Calm   2 mph 92% 0.00 in
02:34 64.7 °F 62.3 °F 30.00 in Calm     92% 0.00 in
02:39 64.6 °F 62.2 °F 30.00 in Calm   2 mph 92% 0.00 in
02:44 64.5 °F 62.1 °F 30.00 in Calm   2 mph 92% 0.00 in
02:49 64.3 °F 61.9 °F 30.00 in Calm   2 mph 92% 0.00 in
02:54 64.3 °F 61.9 °F 30.00 in ESE 0.4 mph 2 mph 92% 0.00 in
02:59 64.2 °F 61.8 °F 29.99 in Calm     92% 0.00 in
03:04 64.2 °F 61.8 °F 30.00 in Calm     92% 0.00 in
03:09 64.1 °F 61.7 °F 30.00 in Calm     92% 0.00 in
03:14 64 °F 61.6 °F 29.99 in Calm     92% 0.00 in
03:19 64 °F 61.6 °F 29.99 in Calm     92% 0.00 in
03:24 63.9 °F 61.5 °F 29.99 in Calm     92% 0.00 in
03:29 63.8 °F 61.4 °F 29.99 in Calm     92% 0.00 in
03:34 63.8 °F 61.4 °F 29.99 in Calm     92% 0.00 in
03:39 63.8 °F 61.4 °F 29.99 in Calm     92% 0.00 in
03:44 63.8 °F 61.4 °F 29.99 in ESE 0.4 mph 2 mph 92% 0.00 in
03:49 63.7 °F 61.3 °F 29.99 in Calm     92% 0.00 in
03:54 63.6 °F 61.2 °F 29.99 in Calm     92% 0.00 in
03:59 63.5 °F 61.1 °F 29.99 in Calm     92% 0.00 in
04:04 63.4 °F 61 °F 29.99 in Calm     92% 0.00 in
04:09 63.3 °F 60.9 °F 29.99 in Calm     92% 0.00 in
04:14 63.3 °F 60.9 °F 29.99 in Calm     92% 0.00 in
04:19 63.2 °F 60.8 °F 29.99 in Calm     92% 0.00 in
04:24 63 °F 60.6 °F 29.99 in Calm     92% 0.00 in
04:29 63 °F 60.6 °F 29.99 in Calm     92% 0.00 in
04:34 63 °F 60.6 °F 29.99 in Calm     92% 0.00 in
04:39 63 °F 60.6 °F 29.99 in Calm     92% 0.00 in
04:44 63 °F 60.6 °F 29.99 in Calm     92% 0.00 in
04:49 62.9 °F 60.5 °F 29.99 in Calm     92% 0.00 in
04:54 62.9 °F 60.5 °F 29.99 in Calm     92% 0.00 in
04:59 62.7 °F 60.3 °F 29.99 in Calm     92% 0.00 in
05:04 62.7 °F 60.3 °F 30.00 in Calm     92% 0.00 in
05:09 62.5 °F 60.3 °F 30.00 in Calm     92.6% 0.00 in
05:14 62.4 °F 60.2 °F 30.00 in Calm     92.8% 0.00 in
05:19 62.4 °F 60.1 °F 30.00 in Calm     92.4% 0.00 in
05:24 62.4 °F 60 °F 30.00 in Calm     92% 0.00 in
05:29 62.3 °F 59.9 °F 30.00 in Calm     92% 0.00 in
05:34 62.3 °F 60 °F 30.00 in Calm     92.2% 0.00 in
05:39 62.2 °F 59.8 °F 30.00 in Calm     92% 0.00 in
05:44 62.2 °F 59.8 °F 30.01 in Calm     92% 0.00 in
05:49 62.2 °F 59.8 °F 30.01 in Calm     92% 0.00 in
05:54 62.1 °F 59.7 °F 30.01 in Calm     92% 0.00 in
05:59 62.1 °F 59.7 °F 30.01 in Calm     92% 0.00 in
06:04 62 °F 59.6 °F 30.01 in Calm     92% 0.00 in
06:09 62 °F 59.6 °F 30.01 in Calm     92% 0.00 in
06:14 61.9 °F 59.5 °F 30.01 in Calm     92% 0.00 in
06:19 61.8 °F 59.7 °F 30.01 in Calm     92.8% 0.00 in
06:24 61.7 °F 59.7 °F 30.02 in Calm     93% 0.00 in
06:29 61.6 °F 59.5 °F 30.02 in Calm     92.8% 0.00 in
06:34 61.6 °F 59.5 °F 30.01 in Calm     92.8% 0.00 in
06:39 61.6 °F 59.3 °F 30.01 in Calm     92% 0.00 in
06:44 61.5 °F 59.2 °F 30.01 in Calm     92% 0.00 in
06:49 61.4 °F 59.1 °F 30.01 in Calm     92% 0.00 in
06:54 61.4 °F 59.1 °F 30.02 in Calm     92% 0.00 in
06:59 61.3 °F 59 °F 30.02 in Calm     92% 0.00 in
07:04 61.3 °F 59 °F 30.02 in Calm     92% 0.00 in
07:09 61.4 °F 59.1 °F 30.02 in Calm     92% 0.00 in
07:14 61.5 °F 59.2 °F 30.02 in Calm     92% 0.00 in
07:19 61.5 °F 59.2 °F 30.02 in Calm     92% 0.00 in
07:24 61.5 °F 59.2 °F 30.02 in Calm     92% 0.00 in
07:29 61.5 °F 59.2 °F 30.02 in Calm     92% 0.00 in
07:34 61.6 °F 59.3 °F 30.02 in Calm     92% 0.00 in
07:39 61.6 °F 59.3 °F 30.02 in Calm     92% 0.00 in
07:44 61.7 °F 59.4 °F 30.03 in Calm     92% 0.00 in
07:49 61.8 °F 59.5 °F 30.03 in Calm     92% 0.00 in
07:54 61.9 °F 59.5 °F 30.03 in Calm     92% 0.00 in
07:59 62.1 °F 59.7 °F 30.03 in Calm     92% 0.00 in
08:04 62.2 °F 59.8 °F 30.03 in Calm     92% 0.00 in
08:09 62.3 °F 59.9 °F 30.03 in Calm     92% 0.00 in
08:14 62.5 °F 60.1 °F 30.03 in Calm     92% 0.00 in
08:19 62.8 °F 60.4 °F 30.03 in Calm     92% 0.00 in
08:24 63.3 °F 60.9 °F 30.03 in Calm     92% 0.00 in
08:29 63.9 °F 61.5 °F 30.03 in Calm     92% 0.00 in
08:34 64.4 °F 62 °F 30.04 in Calm     92% 0.00 in
08:39 64.7 °F 62.3 °F 30.04 in Calm     92% 0.00 in
08:44 65.1 °F 62.7 °F 30.04 in Calm     92% 0.00 in
08:49 65.6 °F 63.2 °F 30.04 in Calm     92% 0.00 in
08:54 65.8 °F 63.4 °F 30.04 in Calm     92% 0.00 in
08:59 66.3 °F 63.9 °F 30.04 in Calm     92% 0.00 in
09:04 66.9 °F 64.5 °F 30.04 in Calm     92% 0.00 in
09:09 67.6 °F 65.2 °F 30.04 in Calm     92% 0.00 in
09:14 68.1 °F 65.7 °F 30.04 in Calm     92% 0.00 in
09:19 68.7 °F 66.3 °F 30.04 in Calm     92% 0.00 in
09:24 69.4 °F 66.8 °F 30.04 in Calm     91.2% 0.00 in
09:29 70.2 °F 67.3 °F 30.04 in Calm     90.4% 0.00 in
09:34 71 °F 67.5 °F 30.04 in Calm     88.8% 0.00 in
09:39 71.6 °F 67.4 °F 30.04 in Calm     86.6% 0.00 in
09:44 72.1 °F 67.3 °F 30.04 in Calm     84.8% 0.00 in
09:49 73 °F 67.5 °F 30.04 in Calm     82.8% 0.00 in
09:54 74.1 °F 67.3 °F 30.04 in Calm     79.4% 0.00 in
09:59 75 °F 67 °F 30.04 in Calm     76.4% 0.00 in
10:04 75.9 °F 67.1 °F 30.04 in Calm     74.2% 0.00 in
10:09 76.6 °F 68 °F 30.04 in Calm     74.6% 0.00 in
10:14 77.1 °F 67.8 °F 30.04 in Calm     73% 0.00 in
10:19 77.7 °F 68.2 °F 30.04 in Calm     72.8% 0.00 in
10:24 78.5 °F 68.7 °F 30.04 in Calm     72% 0.00 in
10:29 79.4 °F 69.1 °F 30.04 in Calm     71% 0.00 in
10:34 80.1 °F 69.1 °F 30.04 in Calm     69.4% 0.00 in
10:39 80.8 °F 67.8 °F 30.04 in Calm     64.8% 0.00 in
10:44 81.7 °F 68.3 °F 30.04 in Calm     63.8% 0.00 in
Compliments of Weather Underground - 2 mb