Station Status and Information
Upload Status
Component | Status | Age h:m:s |
Latest update time |
Cumulus realtime | Current | 0:00:03 | 03/27/2023 6:53pm |
Cumulus FTP | Current | 0:00:10 | 03/27/2023 6:53pm |
Cumulus weather data | Current | 0:00:18 | 03/27/2023 6:53pm |
Cumulus NOAA report | Current | 18:53:08 | 03/27/2023 12:00am |
Blitzortung status Strikes file size 301.93 KB |
Current | 0:02:41 | 03/27/2023 6:50pm |
Weather Station Status
Console battery: | 4.76v | ||
ISS Transmitter battery: | OK | ||
Packets received: | 26267 | ||
Packets missed: | 52 | ||
Longest streak of good packets: | 1698 | ||
Resynchs: | 0 | ||
CRC Errors: | 5 |
System Hardware Info
CPU type: | Intel(R) Core(TM) i3-8100 CPU @ 3.60GHz | ||
Processor count: | 4 | ||
Station allocated memory: | 93.22 MB | ||
System memory usage: | 9547/16195 MB (free/total) | ||
Free disk space: | 291.52 GB |
System Software Info
Operating system: | Windows 10 (x64) Version 21H1 | ||
Station software: | Cumulus | ||
Software version: | 1.9.4 | ||
Software build: | 10991 | ||
Realtime interval: | 10 seconds. | ||
Website update interval: | 60 minutes. | ||
Last update: | 3/27/2023 6:53:03 PM | ||
Log rollover time: | midnight |