Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 27-Mar-2023 19:07:35 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Oklahoma | 2.3 | 346 mi | Mon, 27-Mar-2023 09:19:50 CDT | map |
35 km SE of Malaga, New Mexico | 3.4 | 668 mi | Sun, 26-Mar-2023 20:55:01 CDT | map |
western Texas | 3.3 | 706 mi | Sun, 26-Mar-2023 02:11:27 CDT | map |
western Texas | 2.3 | 709 mi | Sat, 25-Mar-2023 21:14:13 CDT | map |
23 km NNW of Three Rivers, Texas | 2.8 | 513 mi | Sat, 25-Mar-2023 10:05:16 CDT | map |
western Texas | 2.1 | 699 mi | Fri, 24-Mar-2023 23:05:56 CDT | map |
4 km ENE of Goltry, Oklahoma | 2.0 | 349 mi | Fri, 24-Mar-2023 19:13:24 CDT | map |
54 km W of Mentone, Texas | 2.2 | 695 mi | Fri, 24-Mar-2023 15:22:09 CDT | map |
17 km NNW of Goldsmith, Texas | 2.0 | 601 mi | Fri, 24-Mar-2023 11:50:36 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 707 mi | Fri, 24-Mar-2023 11:19:28 CDT | map |
13 km NW of Pawnee, Oklahoma | 2.2 | 286 mi | Fri, 24-Mar-2023 08:43:51 CDT | map |
53 km S of Whites City, New Mexico | 2.3 | 701 mi | Fri, 24-Mar-2023 07:15:07 CDT | map |
10 km N of Dacoma, Oklahoma | 2.2 | 377 mi | Thu, 23-Mar-2023 07:37:00 CDT | map |
53 km S of Whites City, New Mexico | 2.0 | 706 mi | Thu, 23-Mar-2023 00:02:49 CDT | map |
49 km S of Whites City, New Mexico | 2.1 | 701 mi | Wed, 22-Mar-2023 16:41:43 CDT | map |
15 km ESE of Watrous, New Mexico | 2.5 | 700 mi | Wed, 22-Mar-2023 12:18:49 CDT | map |
21 km NNW of Three Rivers, Texas | 2.2 | 515 mi | Wed, 22-Mar-2023 08:40:22 CDT | map |
22 km NNW of Three Rivers, Texas | 2.0 | 513 mi | Tue, 21-Mar-2023 18:40:37 CDT | map |
42 km NW of Toyah, Texas | 3.2 | 696 mi | Tue, 21-Mar-2023 09:55:19 CDT | map |
20 km NNW of Three Rivers, Texas | 2.2 | 516 mi | Tue, 21-Mar-2023 08:04:24 CDT | map |
3 km SE of Howardville, Missouri | 2.0 | 231 mi | Tue, 21-Mar-2023 04:50:44 CDT | map |
22 km NNW of Three Rivers, Texas | 2.0 | 514 mi | Tue, 21-Mar-2023 03:05:01 CDT | map |
51 km NW of Toyah, Texas | 2.3 | 696 mi | Tue, 21-Mar-2023 01:12:34 CDT | map |
19 km ENE of Falls City, Texas | 2.4 | 474 mi | Mon, 20-Mar-2023 22:32:13 CDT | map |
western Texas | 2.1 | 696 mi | Mon, 20-Mar-2023 20:24:22 CDT | map |
25 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.