Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 27-Sep-2023 11:03:13 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
17 km NE of Hermleigh, Texas 2.4 000767476 mi 1695792044Wed, 27-Sep-2023 00:20:44 CDT map
16 km NE of Hermleigh, Texas 2.2 000766476 mi 1695788512Tue, 26-Sep-2023 23:21:52 CDT map
55 km S of Whites City, New Mexico 2.1 001140708 mi 1695770669Tue, 26-Sep-2023 18:24:29 CDT map
53 km W of Mentone, Texas 2.6 001118694 mi 1695755451Tue, 26-Sep-2023 14:10:51 CDT map
58 km SSW of Whites City, New Mexico 2.0 001151715 mi 1695748345Tue, 26-Sep-2023 12:12:25 CDT map
Oklahoma 2.3 000558347 mi 1695694830Mon, 25-Sep-2023 21:20:30 CDT map
19 km SSE of Gonzales, Texas 2.1 000712442 mi 1695668509Mon, 25-Sep-2023 14:01:49 CDT map
10 km S of Wilson, Oklahoma 2.5 000448278 mi 1695665411Mon, 25-Sep-2023 13:10:11 CDT map
4 km E of Christine, Texas 2.5 000826513 mi 1695662239Mon, 25-Sep-2023 12:17:19 CDT map
57 km SSW of Whites City, New Mexico 2.2 001152716 mi 1695660567Mon, 25-Sep-2023 11:49:27 CDT map
10 km S of Wilson, Oklahoma 2.0 000447278 mi 1695645117Mon, 25-Sep-2023 07:31:57 CDT map
6 km WNW of Karnes City, Texas 3.1 000784487 mi 1695632540Mon, 25-Sep-2023 04:02:20 CDT map
54 km S of Whites City, New Mexico 2.1 001140709 mi 1695626454Mon, 25-Sep-2023 02:20:54 CDT map
37 km W of Mentone, Texas 2.3 001102685 mi 1695619256Mon, 25-Sep-2023 00:20:56 CDT map
37 km W of Mentone, Texas 2.6 001102685 mi 1695614953Sun, 24-Sep-2023 23:09:13 CDT map
31 km WSW of Ackerly, Texas 3.3 000902560 mi 1695611890Sun, 24-Sep-2023 22:18:10 CDT map
9 km WNW of Velma, Oklahoma 3.7 000478297 mi 1695602431Sun, 24-Sep-2023 19:40:31 CDT map
Southern Texas 2.3 000768477 mi 1695587949Sun, 24-Sep-2023 15:39:09 CDT map
8 km NE of Hermleigh, Texas 2.0 000773480 mi 1695578164Sun, 24-Sep-2023 12:56:04 CDT map
59 km S of Whites City, New Mexico 2.0 001134705 mi 1695576909Sun, 24-Sep-2023 12:35:09 CDT map
54 km NW of Toyah, Texas 2.1 001121696 mi 1695557497Sun, 24-Sep-2023 07:11:37 CDT map
55 km S of Whites City, New Mexico 2.3 001139708 mi 1695546246Sun, 24-Sep-2023 04:04:06 CDT map
8 km NE of Hermleigh, Texas 2.8 000773480 mi 1695545417Sun, 24-Sep-2023 03:50:17 CDT map
59 km SSW of Whites City, New Mexico 2.0 001156718 mi 1695541352Sun, 24-Sep-2023 02:42:32 CDT map
62 km SSW of Whites City, New Mexico 3.2 001152716 mi 1695539594Sun, 24-Sep-2023 02:13:14 CDT map
western Texas 2.7 001150715 mi 1695539502Sun, 24-Sep-2023 02:11:42 CDT map
59 km SSW of Whites City, New Mexico 2.0 001156718 mi 1695510404Sat, 23-Sep-2023 18:06:44 CDT map
3 km ESE of Strawberry, Arkansas 2.2 000220137 mi 1695507114Sat, 23-Sep-2023 17:11:54 CDT map
8 km NE of Hermleigh, Texas 2.9 000773480 mi 1695505818Sat, 23-Sep-2023 16:50:18 CDT map
Oklahoma 2.0 000535333 mi 1695502615Sat, 23-Sep-2023 15:56:55 CDT map
western Texas 2.0 001107688 mi 1695499718Sat, 23-Sep-2023 15:08:38 CDT map
western Texas 2.7 001073666 mi 1695487001Sat, 23-Sep-2023 11:36:41 CDT map
9 km NE of Hermleigh, Texas 2.2 000773480 mi 1695484333Sat, 23-Sep-2023 10:52:13 CDT map
8 km NE of Hermleigh, Texas 2.6 000773481 mi 1695484199Sat, 23-Sep-2023 10:49:59 CDT map
51 km NW of Toyah, Texas 2.6 001121696 mi 1695478161Sat, 23-Sep-2023 09:09:21 CDT map
11 km SSE of Walsenburg, Colorado 2.2 001152716 mi 1695463620Sat, 23-Sep-2023 05:07:00 CDT map
57 km S of Whites City, New Mexico 2.1 001131703 mi 1695458168Sat, 23-Sep-2023 03:36:08 CDT map
8 km NW of Prague, Oklahoma 2.0 000407253 mi 1695455219Sat, 23-Sep-2023 02:46:59 CDT map
15 km NE of Jal, New Mexico 2.2 001004624 mi 1695448433Sat, 23-Sep-2023 00:53:53 CDT map
55 km S of Whites City, New Mexico 2.5 001141709 mi 1695430099Fri, 22-Sep-2023 19:48:19 CDT map
55 km S of Whites City, New Mexico 2.1 001141709 mi 1695416958Fri, 22-Sep-2023 16:09:18 CDT map
2 km SE of Madison, Ohio 2.2 001308813 mi 1695416324Fri, 22-Sep-2023 15:58:44 CDT map
8 km NE of Hermleigh, Texas 3.9 000773480 mi 1695413758Fri, 22-Sep-2023 15:15:58 CDT map
10 km S of Wilson, Oklahoma 2.4 000448278 mi 1695413543Fri, 22-Sep-2023 15:12:23 CDT map
Oklahoma 2.4 000448279 mi 1695410683Fri, 22-Sep-2023 14:24:43 CDT map
8 km NW of Prague, Oklahoma 2.0 000407253 mi 1695409753Fri, 22-Sep-2023 14:09:13 CDT map
8 km NW of Prague, Oklahoma 2.4 000406252 mi 1695408800Fri, 22-Sep-2023 13:53:20 CDT map
8 km NW of Prague, Oklahoma 3.0 000406252 mi 1695408715Fri, 22-Sep-2023 13:51:55 CDT map
25 km E of Forsan, Texas 2.1 000827514 mi 1695407135Fri, 22-Sep-2023 13:25:35 CDT map
11 km NNE of Alpine, Texas 2.0 001120696 mi 1695406243Fri, 22-Sep-2023 13:10:43 CDT map
21 km NNW of Jal, New Mexico 3.5 001022635 mi 1695385111Fri, 22-Sep-2023 07:18:31 CDT map
8 km NW of Prague, Oklahoma 3.2 000407253 mi 1695379598Fri, 22-Sep-2023 05:46:38 CDT map
14 km ENE of Falls City, Texas 2.2 000768477 mi 1695375728Fri, 22-Sep-2023 04:42:08 CDT map
Oklahoma 2.8 000457284 mi 1695373007Fri, 22-Sep-2023 03:56:47 CDT map
10 km NW of Pawnee, Oklahoma 2.7 000457284 mi 1695370757Fri, 22-Sep-2023 03:19:17 CDT map
8 km WNW of Velma, Oklahoma 3.0 000477297 mi 1695331747Thu, 21-Sep-2023 16:29:07 CDT map
49 km NW of Toyah, Texas 2.2 001124699 mi 1695330864Thu, 21-Sep-2023 16:14:24 CDT map
32 km SE of Malaga, New Mexico 2.5 001078670 mi 1695324948Thu, 21-Sep-2023 14:35:48 CDT map
1 km WSW of North Madison, Ohio 2.0 001308812 mi 1695323579Thu, 21-Sep-2023 14:12:59 CDT map
8 km NE of Hermleigh, Texas 2.2 000773481 mi 1695317268Thu, 21-Sep-2023 12:27:48 CDT map
33 km SE of Malaga, New Mexico 2.3 001079670 mi 1695315211Thu, 21-Sep-2023 11:53:31 CDT map
9 km WNW of Velma, Oklahoma 2.0 000478297 mi 1695304626Thu, 21-Sep-2023 08:57:06 CDT map
Oklahoma 2.0 000478297 mi 1695300485Thu, 21-Sep-2023 07:48:05 CDT map
14 km WSW of Quinton, Oklahoma 2.4 000284177 mi 1695300166Thu, 21-Sep-2023 07:42:46 CDT map
9 km WNW of Velma, Oklahoma 2.0 000478297 mi 1695294930Thu, 21-Sep-2023 06:15:30 CDT map
8 km WNW of Velma, Oklahoma 2.2 000477296 mi 1695293961Thu, 21-Sep-2023 05:59:21 CDT map
11 km WNW of Velma, Oklahoma 2.0 000479297 mi 1695288738Thu, 21-Sep-2023 04:32:18 CDT map
8 km W of Velma, Oklahoma 2.8 000477296 mi 1695281066Thu, 21-Sep-2023 02:24:26 CDT map
57 km S of Whites City, New Mexico 2.5 001129702 mi 1695265353Wed, 20-Sep-2023 22:02:33 CDT map
Oklahoma 2.0 000478297 mi 1695257970Wed, 20-Sep-2023 19:59:30 CDT map
10 km NW of Velma, Oklahoma 2.1 000477297 mi 1695250165Wed, 20-Sep-2023 17:49:25 CDT map
58 km S of Whites City, New Mexico 2.0 001143710 mi 1695242925Wed, 20-Sep-2023 15:48:45 CDT map
7 km NNW of El Moro, Colorado 2.8 001125699 mi 1695237332Wed, 20-Sep-2023 14:15:32 CDT map
57 km S of Whites City, New Mexico 2.1 001137706 mi 1695229787Wed, 20-Sep-2023 12:09:47 CDT map
41 km WNW of Toyah, Texas 2.8 001124698 mi 1695226195Wed, 20-Sep-2023 11:09:55 CDT map

75 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.