Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 27-Sep-2023 11:03:13 CDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
17 km NE of Hermleigh, Texas | 2.4 | 476 mi | Wed, 27-Sep-2023 00:20:44 CDT | map |
16 km NE of Hermleigh, Texas | 2.2 | 476 mi | Tue, 26-Sep-2023 23:21:52 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 708 mi | Tue, 26-Sep-2023 18:24:29 CDT | map |
53 km W of Mentone, Texas | 2.6 | 694 mi | Tue, 26-Sep-2023 14:10:51 CDT | map |
58 km SSW of Whites City, New Mexico | 2.0 | 715 mi | Tue, 26-Sep-2023 12:12:25 CDT | map |
Oklahoma | 2.3 | 347 mi | Mon, 25-Sep-2023 21:20:30 CDT | map |
19 km SSE of Gonzales, Texas | 2.1 | 442 mi | Mon, 25-Sep-2023 14:01:49 CDT | map |
10 km S of Wilson, Oklahoma | 2.5 | 278 mi | Mon, 25-Sep-2023 13:10:11 CDT | map |
4 km E of Christine, Texas | 2.5 | 513 mi | Mon, 25-Sep-2023 12:17:19 CDT | map |
57 km SSW of Whites City, New Mexico | 2.2 | 716 mi | Mon, 25-Sep-2023 11:49:27 CDT | map |
10 km S of Wilson, Oklahoma | 2.0 | 278 mi | Mon, 25-Sep-2023 07:31:57 CDT | map |
6 km WNW of Karnes City, Texas | 3.1 | 487 mi | Mon, 25-Sep-2023 04:02:20 CDT | map |
54 km S of Whites City, New Mexico | 2.1 | 709 mi | Mon, 25-Sep-2023 02:20:54 CDT | map |
37 km W of Mentone, Texas | 2.3 | 685 mi | Mon, 25-Sep-2023 00:20:56 CDT | map |
37 km W of Mentone, Texas | 2.6 | 685 mi | Sun, 24-Sep-2023 23:09:13 CDT | map |
31 km WSW of Ackerly, Texas | 3.3 | 560 mi | Sun, 24-Sep-2023 22:18:10 CDT | map |
9 km WNW of Velma, Oklahoma | 3.7 | 297 mi | Sun, 24-Sep-2023 19:40:31 CDT | map |
Southern Texas | 2.3 | 477 mi | Sun, 24-Sep-2023 15:39:09 CDT | map |
8 km NE of Hermleigh, Texas | 2.0 | 480 mi | Sun, 24-Sep-2023 12:56:04 CDT | map |
59 km S of Whites City, New Mexico | 2.0 | 705 mi | Sun, 24-Sep-2023 12:35:09 CDT | map |
54 km NW of Toyah, Texas | 2.1 | 696 mi | Sun, 24-Sep-2023 07:11:37 CDT | map |
55 km S of Whites City, New Mexico | 2.3 | 708 mi | Sun, 24-Sep-2023 04:04:06 CDT | map |
8 km NE of Hermleigh, Texas | 2.8 | 480 mi | Sun, 24-Sep-2023 03:50:17 CDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 718 mi | Sun, 24-Sep-2023 02:42:32 CDT | map |
62 km SSW of Whites City, New Mexico | 3.2 | 716 mi | Sun, 24-Sep-2023 02:13:14 CDT | map |
western Texas | 2.7 | 715 mi | Sun, 24-Sep-2023 02:11:42 CDT | map |
59 km SSW of Whites City, New Mexico | 2.0 | 718 mi | Sat, 23-Sep-2023 18:06:44 CDT | map |
3 km ESE of Strawberry, Arkansas | 2.2 | 137 mi | Sat, 23-Sep-2023 17:11:54 CDT | map |
8 km NE of Hermleigh, Texas | 2.9 | 480 mi | Sat, 23-Sep-2023 16:50:18 CDT | map |
Oklahoma | 2.0 | 333 mi | Sat, 23-Sep-2023 15:56:55 CDT | map |
western Texas | 2.0 | 688 mi | Sat, 23-Sep-2023 15:08:38 CDT | map |
western Texas | 2.7 | 666 mi | Sat, 23-Sep-2023 11:36:41 CDT | map |
9 km NE of Hermleigh, Texas | 2.2 | 480 mi | Sat, 23-Sep-2023 10:52:13 CDT | map |
8 km NE of Hermleigh, Texas | 2.6 | 481 mi | Sat, 23-Sep-2023 10:49:59 CDT | map |
51 km NW of Toyah, Texas | 2.6 | 696 mi | Sat, 23-Sep-2023 09:09:21 CDT | map |
11 km SSE of Walsenburg, Colorado | 2.2 | 716 mi | Sat, 23-Sep-2023 05:07:00 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 703 mi | Sat, 23-Sep-2023 03:36:08 CDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 253 mi | Sat, 23-Sep-2023 02:46:59 CDT | map |
15 km NE of Jal, New Mexico | 2.2 | 624 mi | Sat, 23-Sep-2023 00:53:53 CDT | map |
55 km S of Whites City, New Mexico | 2.5 | 709 mi | Fri, 22-Sep-2023 19:48:19 CDT | map |
55 km S of Whites City, New Mexico | 2.1 | 709 mi | Fri, 22-Sep-2023 16:09:18 CDT | map |
2 km SE of Madison, Ohio | 2.2 | 813 mi | Fri, 22-Sep-2023 15:58:44 CDT | map |
8 km NE of Hermleigh, Texas | 3.9 | 480 mi | Fri, 22-Sep-2023 15:15:58 CDT | map |
10 km S of Wilson, Oklahoma | 2.4 | 278 mi | Fri, 22-Sep-2023 15:12:23 CDT | map |
Oklahoma | 2.4 | 279 mi | Fri, 22-Sep-2023 14:24:43 CDT | map |
8 km NW of Prague, Oklahoma | 2.0 | 253 mi | Fri, 22-Sep-2023 14:09:13 CDT | map |
8 km NW of Prague, Oklahoma | 2.4 | 252 mi | Fri, 22-Sep-2023 13:53:20 CDT | map |
8 km NW of Prague, Oklahoma | 3.0 | 252 mi | Fri, 22-Sep-2023 13:51:55 CDT | map |
25 km E of Forsan, Texas | 2.1 | 514 mi | Fri, 22-Sep-2023 13:25:35 CDT | map |
11 km NNE of Alpine, Texas | 2.0 | 696 mi | Fri, 22-Sep-2023 13:10:43 CDT | map |
21 km NNW of Jal, New Mexico | 3.5 | 635 mi | Fri, 22-Sep-2023 07:18:31 CDT | map |
8 km NW of Prague, Oklahoma | 3.2 | 253 mi | Fri, 22-Sep-2023 05:46:38 CDT | map |
14 km ENE of Falls City, Texas | 2.2 | 477 mi | Fri, 22-Sep-2023 04:42:08 CDT | map |
Oklahoma | 2.8 | 284 mi | Fri, 22-Sep-2023 03:56:47 CDT | map |
10 km NW of Pawnee, Oklahoma | 2.7 | 284 mi | Fri, 22-Sep-2023 03:19:17 CDT | map |
8 km WNW of Velma, Oklahoma | 3.0 | 297 mi | Thu, 21-Sep-2023 16:29:07 CDT | map |
49 km NW of Toyah, Texas | 2.2 | 699 mi | Thu, 21-Sep-2023 16:14:24 CDT | map |
32 km SE of Malaga, New Mexico | 2.5 | 670 mi | Thu, 21-Sep-2023 14:35:48 CDT | map |
1 km WSW of North Madison, Ohio | 2.0 | 812 mi | Thu, 21-Sep-2023 14:12:59 CDT | map |
8 km NE of Hermleigh, Texas | 2.2 | 481 mi | Thu, 21-Sep-2023 12:27:48 CDT | map |
33 km SE of Malaga, New Mexico | 2.3 | 670 mi | Thu, 21-Sep-2023 11:53:31 CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 297 mi | Thu, 21-Sep-2023 08:57:06 CDT | map |
Oklahoma | 2.0 | 297 mi | Thu, 21-Sep-2023 07:48:05 CDT | map |
14 km WSW of Quinton, Oklahoma | 2.4 | 177 mi | Thu, 21-Sep-2023 07:42:46 CDT | map |
9 km WNW of Velma, Oklahoma | 2.0 | 297 mi | Thu, 21-Sep-2023 06:15:30 CDT | map |
8 km WNW of Velma, Oklahoma | 2.2 | 296 mi | Thu, 21-Sep-2023 05:59:21 CDT | map |
11 km WNW of Velma, Oklahoma | 2.0 | 297 mi | Thu, 21-Sep-2023 04:32:18 CDT | map |
8 km W of Velma, Oklahoma | 2.8 | 296 mi | Thu, 21-Sep-2023 02:24:26 CDT | map |
57 km S of Whites City, New Mexico | 2.5 | 702 mi | Wed, 20-Sep-2023 22:02:33 CDT | map |
Oklahoma | 2.0 | 297 mi | Wed, 20-Sep-2023 19:59:30 CDT | map |
10 km NW of Velma, Oklahoma | 2.1 | 297 mi | Wed, 20-Sep-2023 17:49:25 CDT | map |
58 km S of Whites City, New Mexico | 2.0 | 710 mi | Wed, 20-Sep-2023 15:48:45 CDT | map |
7 km NNW of El Moro, Colorado | 2.8 | 699 mi | Wed, 20-Sep-2023 14:15:32 CDT | map |
57 km S of Whites City, New Mexico | 2.1 | 706 mi | Wed, 20-Sep-2023 12:09:47 CDT | map |
41 km WNW of Toyah, Texas | 2.8 | 698 mi | Wed, 20-Sep-2023 11:09:55 CDT | map |
75 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.