Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 19-Jan-2021 03:44:03 CST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
9 km WNW of Lamont, Oklahoma | 2.6 | 332 mi | Mon, 18-Jan-2021 21:23:19 CST | map |
8 km N of New Madrid, Missouri | 2.6 | 238 mi | Mon, 18-Jan-2021 05:27:06 CST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 697 mi | Mon, 18-Jan-2021 04:52:50 CST | map |
7 km NW of Lovelaceville, Kentucky | 2.0 | 279 mi | Mon, 18-Jan-2021 02:44:33 CST | map |
9 km WSW of Waynoka, Oklahoma | 2.5 | 393 mi | Sun, 17-Jan-2021 22:05:35 CST | map |
12 km NNW of Midland, Texas | 2.3 | 573 mi | Sun, 17-Jan-2021 13:43:12 CST | map |
51 km NW of Toyah, Texas | 3.0 | 696 mi | Sun, 17-Jan-2021 13:03:35 CST | map |
55 km S of Whites City, New Mexico | 2.6 | 709 mi | Sun, 17-Jan-2021 11:14:10 CST | map |
11 km W of Hennessey, Oklahoma | 2.4 | 333 mi | Sat, 16-Jan-2021 13:44:10 CST | map |
7 km N of Woodward, Oklahoma | 2.2 | 414 mi | Sat, 16-Jan-2021 13:07:52 CST | map |
3 km NW of Coyle, Oklahoma | 2.0 | 290 mi | Sat, 16-Jan-2021 07:47:55 CST | map |
14 km NNE of Deerfield, Virginia | 2.3 | 787 mi | Fri, 15-Jan-2021 23:49:14 CST | map |
4 km WSW of Isabella, Oklahoma | 2.7 | 355 mi | Fri, 15-Jan-2021 20:13:36 CST | map |
1 km N of Blytheville, Arkansas | 2.8 | 189 mi | Fri, 15-Jan-2021 12:17:00 CST | map |
20 km SW of Panhandle, Texas | 2.9 | 514 mi | Thu, 14-Jan-2021 17:30:10 CST | map |
11 km SSE of Esbon, Kansas | 2.8 | 494 mi | Wed, 13-Jan-2021 23:05:21 CST | map |
55 km S of Whites City, New Mexico | 2.8 | 709 mi | Wed, 13-Jan-2021 06:08:25 CST | map |
56 km S of Whites City, New Mexico | 2.5 | 709 mi | Tue, 12-Jan-2021 09:09:17 CST | map |
18 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.